Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #1102 | 2 | 2 | 836 | $339,000 | New Star Realty Ltd | Add |
| #1807 | 2 | 2 | 860 | $408,000 | RE/MAX Sabre Realty Group | Add |
| #1108 | 2 | 2 | 908 | $425,000 | Dexter Associates Realty | Add |
| #2801 | 2 | 2 | 920 | $435,000 | Hanna Realty Ltd. | Add |
| #1808 | 2 | 2 | 908 | $449,000 | Sutton Grp West Coast (VanCam) | Add |
| #2208 | 2 | 2 | 908 | $458,000 | Sutton Group - 1st West Realty | Add |
| #703 | 2 | 2 | 1225 | $489,000 | RE/MAX Central | Add |
| #206 | 2 | 2 | 1150 | $498,000 | RE/MAX Crest Realty | Add |
| #806 | 2 | 2 | 1150 | $538,000 | Sutton Grp -Winnie Lam & Assoc | Add |
| #1506 | 2 | 2 | 1150 | $555,000 | Sutton Centre Realty | Add |
| #2805 | 2 | 2 | 906 | $568,000 | Macdonald Realty Westmar | Add |
| #1606 | 2 | 2 | 1150 | $579,000 | RE/MAX LifeStyles Realty | Add |
| #2206 | 2 | 2 | 1150 | $599,000 | Sutton Group - 1st West Realty | Add |
| #1903 | 2 | 2 | 1225 | $608,800 | Sutton Group - 1st West Realty | Add |
| #2706 | 2 | 2 | 1150 | $628,000 | Sutton Group - 1st West Realty | Add |
| #2803 | 2 | 2 | 1225 | $709,000 | RE/MAX Crest Realty | Add |
| #2903 | 2 | 2 | 1365 | $1,048,000 | Sutton Group - 1st West Realty | Add |
| Candace Cappellaro 604-939-6890 or send an E-mail |
Re/Max All Points Realty Port Moody URL:http://www.portmoodycondo.com 2615A St Johns St., Port Moody, BC V3H 2B5 |
|
| Randy Cappellaro 604-939-6890 or send an E-mail |
Re/Max All Points Realty Port Moody URL:http://www.portmoodycondo.com 2615A St Johns St., Port Moody, BC V3H 2B5 |
Courtesy of: Candace Cappellaro and Randy Cappellaro
Mgt Co: Gateway
Mgt Tel: 604-635-5000
Amenities: wheelchair access, gym, hot tub, lounge, media room, guest suite, bike storage, tennis court, Insuite laundry, Outdoor pool, Clubhouse, Basketball Court
Active Listings:
17 in this Complex
View listings